20L Ball Mill Lab Experiment
20L ball mill lab experiment A horizontal cylinder is rotated at a predetermined speed that sets the balls into a tumbling and cascading motion which impact the solids in a very predictable and controllable fashion. Because the process takes several hours, the particles will not only be finely...
Description
20L ball mill lab experiment
A horizontal cylinder is rotated at a predetermined speed that sets the balls into a tumbling and cascading motion
which impact the solids in a very predictable and controllable fashion. Because the process takes several hours, the
particles will not only be finely milled, but will exhibit a narrow particle size distribution.
They are widely used in the chemical, paint, coatings, and ceramics industries.
Features:
The unique operating characteristics of our Jar mill satisfy the most requirements of the chemical, ink, paint, plastics, food and pharmaceutical industries.
Our jar mills are ideal for R&D, small production runs, for grinding laboratory or high-purity samples. These mills provide quiet and smooth operation.
● Single or multi-tier design, two or four jars per tier
● No cross-contamination between samples
● Easily adjustable rollers and brackets to accommodate different jars of various diameter
● The speed can be varied
● Position adjustment for roller for different diameters of jars.
Working Principle
Grinding media and grinding material will rotate with barrel to a certain height, when roll mill works, then grinding material and grinding media will drop along with parabola, material will be grinded under the friction and cutting of grinding media.
Specifications:
| Item No. | DECO-PM-2*10L/15L |
Grinding Mode | Wet/Dry |
Structure | Single Tiers |
Frame | Welded steel with PU coating |
Grinding Tools | Horizontal Grinding Jar |
No. of Working Station | 4 |
Grinding Jar Volumes | 5L-10L or as requested |
Max Feed Size (depend on material) | 7mm |
Final Fineness (depend on material) | 20um |
Electrical Details | 220VAC, 50Hz ,1.5KW |
Rotation Speed | 40-340rpm±10 |
2 Work Station | Model | DECO-PM-2*5L | DECO-PM-2*10L | DECO-PM-2*15L | |
Power (KW) | 0.37 | 1.1 | 1.1 | ||
Frequency Transformer | 0.75KW/220V | 1.5KW/220V | 1.5KW/220V | ||
Rotation Speed(r/min) | 50-410 | 40-340 | 40-340 | ||
Roll shalf length(mm) | 609 | 762 | |||
Maximum Laod(KG) | 35 | 80 | |||
Size(mm) | 881*440*680 | 940*550*680 | |||
4 Work Station | Model | DECO-PM-4*5L | DECO-PM-4*10L | DECO-PM-4*15L | |
Power (KW) | 0.75 | 1.5 | 1.5 | ||
Frequency Transformer | 0.75KW/220V | 1.5KW/220V | 1.5KW/220V | ||
Rotation Speed(r/min) | 50-410 | 40-340 | 40-340 | ||
Roll shalf length(mm) | 609 | 762 | |||
Maximum Laod(KG) | 35 | 80 | |||
Size(mm) | 881*660*680 | 940*800*680 | |||
8 Work Station | Model | DECO-PM-8*5L | DECO-PM-8*10L | DECO-PM-8*15L | |
Power (KW) | 1.5 | 2.2 | 2.2 | ||
Frequency Transformer | 1.5KW/220V | 2.2KW/380V | 2.2KW/380V | ||
Rotation Speed(r/min) | 50-410 | 40-390 | 40-390 | ||
Roll shalf length(mm) | 609 | 700 | 762 | ||
Maximum Laod(KG) | 35 | 60 | 80 | ||
Size(mm) | 881*660*950 | 900*736*950 | 940*800*950 | ||
Products Details
For different capacity: The rotation axis can be adjusted freely to apply for different size jars. 1-5L,10L jars for chosen.

For different material milling: Different material jars for choice. Easy to exchange.


For different rotation speed: With frequency converter equipped. Rotation speed adjustable as experiment required. Axis rotation speed can reach 410 rpm maximum.

Packing:
Standard Exported Polywood case

Hot Tags: 20L ball mill lab experiment, China, manufacturers, suppliers, factory, price, principle, for sale









