
0.4L High Efficiency Planetary Ball Mill for Lab Experiment
Basic Info Product Description Model NO.:DECO-PBM-H-0.4L Processing Object: Gear Controlling Mode: CNC Cylindrical Grinder Type: Universal Cylindrical Grinder Certification: CE, ISO 9001 Origin: China Type: Special Purpose Grinding Machine Abrasives: Grinding Wheel Automatic Grade: Automatic...
Description
Basic Info
Product Description
Model NO.:DECO-PBM-H-0.4L
Processing Object: Gear
Controlling Mode: CNC
Cylindrical Grinder Type: Universal Cylindrical Grinder
Certification: CE, ISO 9001
Origin: China
Type: Special Purpose Grinding Machine
Abrasives: Grinding Wheel
Automatic Grade: Automatic
Precision: High Precision
Condition: New
Transport Package: Standard Export Package
Advantage
No-noise, environmental protection, stability and efficiency
High-end stereoscopic design
More humanized operating area
Comprehensive functional strength
Working Principle
In the Planetary ball mill, with grinding balls and jars run high speed revolution movement of planetary disc, and its high speed reverse rotation . samples, grinding balls and jars in constant collision, friction between the lining of the three produce severe energy that make samples good crushing grinding effect;Tenau planetary high energy ball mill grinding time is short,the minimum granularity of grinded products can be as small as 0.1micron.
Application
0.4L planetary ball mill"DECO-PBM-H-0.4L"is suitable for rapid, high efficient and accurate for the sample development, It's widely used for Chemical Engineering,Medicine,Food,Metallurgy,Ceramics,Glass,scientific research,education and so on.
Technical Data
| Brand | DECO |
| Product | Planetary Ball Mill |
| Application fields | Medicine, food, geology, metallurgy, agriculture, glass, ceramics, aviation, Chemical, biological, materials, electronics, Environmental Protection etc |
| Optimal for material type | Medium-hard,hard, brittle, fibrous, viscous |
| Working Principles | Impact force, shear force, friction force |
| Process Type | Crushing, grinding, mixing, homogenization, alloying and dry/wet mixing |
| Model | DECO-PBM-H-0.4L |
| Carrier placement mode | Vertical |
| Max. feed size (depends on material) | < 15mm |
| Final fineness (depends on material) | 0.1μm |
| Min. sample quantity | 10ml/jar |
| Carrier volume | 25ml / 50ml / 100ml |
| Max. sample quantity | 4 X 100ml |
| Rotational speed (disk) | 0-550r/min |
| Rotational speed (jars) | 0-1100r/min |
| Transmission ratio (disk / jars) | 1:2 |
| Transmission Standard | European Standard |
| Continuous running time setting | 00:01:00-99:59:59 |
| Pause time setting | 00:01:00-99:59:59 |
| Materials of ball mill carrier | SS, agate, zirconia, alumina, WC, PU,PTFE etc |
| Materials of milling balls | SS, agate, zirconia, alumina, nylon, PTFE |
| Media Ball diameter | 3/5/10/15/20mm |
| Media Ball Weight | 200-1000g |
| Grinding process | Dry /wet grinding |
| Electrical details | 100-120V/200-240V AC ,50-60Hz,250W |
| Plug types | CN/EU/US/UK standard |
| Net weight | 37kg |
| Dimensions (LxW x H) | 500*300*350mm |
| Noise level | < 70dB(2 meter) |
| Product standard | ISO9001,CE |
| Accessory | LED Lighting, instruction, warranty card, certificate |
| Warranty | 12 months |
| Material | Q235 |
| Storage operation mode | 16 |
| Number of milling samples | 4 |
| Number of working stations | 4 |
| Description of grinding room lighting | No |
| Vacuum protection processing | Yes |
| Low temperature cooling treatment | Yes |
| Inert gas protection treatment | Yes |
Hot Tags: 0.4l high efficiency planetary ball mill for lab experiment, China, manufacturers, suppliers, factory, price, principle, for sale

