Laboratory Roll Jar Mill
20L ball mill lab experiment A horizontal cylinder is rotated at a predetermined speed that sets the balls into a tumbling and cascading motion which impact the solids in a very predictable and controllable fashion. Because the process takes several hours, the particles will not only be finely...
Description
Laboratory roll jar mill
Lab roll jar mill is a kind of equipment used for ultra-fine grinding and mixing for laboratory and small batch production, which is also called rolling mill with one or more working positions.
The machine is preferred equipment for scientific research, education, experiment and production due to its advantage such as elegant and fashion design, compact structure, easy operation, high efficiency, and uniform granularity.
It is widely applied to industries of electronic materials, magnetic materials, biological medicine, ceramic glaze, mental powder, nonmetallic minerals, new materials and etc.
Working Principle
The milling pots by rubber roller supporting dynamic optimal rotation, can make medium ball grinding pots body forms an inclined flow type motion dispersed material, get the best grinding effect, can faster the pulverized material to the micron level.

2 Work Station | Model | DECO-PM-2*5L | DECO-PM-2*10L | DECO-PM-2*15L | |
Power | 0.75KW | 1.1KW | 1.1KW | ||
Frequency Transformer | 0.75KW/220V | 1.5KW/220V | 1.5KW/220V | ||
Rotation Speed | 50-410 r/min | 40-340 r/min | 40-340 r/min | ||
Maximum Laod | 35 KG | 80 KG | |||
Size | 881*440*680mm | 940*550*680mm | |||
4 Work Station | Model | DECO-PM-4*5L | DECO-PM-4*10L | DECO-PM-4*15L | |
Power | 0.75KW | 1.5KW | 1.5KW | ||
Frequency Transformer | 0.75KW/220V | 1.5KW/220V | 1.5KW/220V | ||
Rotation Speed | 50-410 r/min | 40-340 r/min | 40-340 r/min | ||
Maximum Laod | 35 KG | 80 KG | |||
Size | 881*660*680mm | 940*800*680mm | |||
8 Work Station | Model | DECO-PM-8*5L | DECO-PM-8*10L | DECO-PM-8*15L | |
Power | 1.5KW | 2.2KW | 2.2KW | ||
Frequency Transformer | 1.5KW/220V | 2.2KW/380V | 2.2KW/380V | ||
Rotation Speed | 50-410 r/min | 40-390 r/min | 40-390 r/min | ||
Maximum Laod | 35 KG | 60 KG | 80 KG | ||
Size | 881*660*950mm | 900*736*950mm | 940*800*950mm | ||
Products Details
The rotation axis can be adjusted freely to apply for different size jars: 500ml-5L capacity
Different material jars for choice. Easy to exchange.


Rotation speed adjustable as experiment required.

Different jars/tanks for optional:




Hot Tags: laboratory roll jar mill, China, manufacturers, suppliers, factory, price, principle, for sale










