Powder Grinding Laboratory Planetary Ball Mill
Powder grinding laboratory planetary ball mill Specifications:
Description
Powder grinding laboratory planetary ball mill
Specifications:
| Item NO. | DECO-PBM-V-0.4L |
| Electrical detail | 0.25KW, 220V, 50Hz |
| Feeding Size | Soil material≤10mm, other materials≤3mm |
| Output Granularity | Most materials 2-10μm, for some materials down to 0.1μm |
Rotation Speed Ratio (planetary disk:jars) | 1: 2 |
| Jar Rotation Speed | 1100 rpm |
| Max Continuous Operation Time | 72 hours |
| Material of Jar | 304 Stainless steel, Agate, PA Nylon, PTFE,Alumina Ceramic, Zirconia, Cemented carbide, etc |
| Gross Weight | 38KG |
| Machine size / Packing dimension | 502*300*298mm/ 610*370*370mm |


Laboratory planetary ball mill series:
| Item NO. | Voltage | Power (KW) | Rotation Speed | Dimension | Weight(KG) | |
| Jar (rpm) | Sun Wheel (rpm) | (L*W*H) CM | ||||
| DECO-PBM-V-2L-C | 220V-50Hz | 0.75 | 70-800 | 35-400 | 76*48*58 | 85 |
| DECO-PBM-V-4L-C | 90 | |||||
| DECO-PBM-V-6L-C | 95 | |||||
| DECO-PBM-V-8L | 1.5 | 70-580 | 35-290 | 90*60*70 | 150 | |
| DECO-PBM-V-10L | 160 | |||||
| DECO-PBM-V-12L | 170 | |||||
| DECO-PBM-V-20L | 380V-50Hz | 4 | 50-430 | 25-215 | 125*75*95 | 350 |
| DECO-PBM-V-40L | 5.5 | 40-390 | 20-195 | 145*90*120 | 500 | |
| DECO-PBM-V-60L | 7.5 | 40-260 | 20-174 | 165*100*135 | 1000 | |
| DECO-PBM-V-100L | 11 | 40-240 | 20-160 | 180*110*120 | 1200 | |



Hot Tags: powder grinding laboratory planetary ball mill, China, manufacturers, suppliers, factory, price, principle, for sale
Previous: 2L Horizonal Planetary Ball Mill
Next: 110v Planetary Ball Mill












